(196 in 2024, 231 in 2025)
has grown in the last year
understanding of the Bible
three-year high
largest jump in three years
in their faith journey
Gender
Consistent across all three years
Age Groups
Relationship Status
Length of Attendance
% who agree or strongly agree, of those who answered each question.
| Question | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|
| My relationship with God has grown | 81% | 83% | 87% | ↑ |
| My faith is connected to all of life | 89% | 91% | 89% | → |
| Dependent on the Holy Spirit daily | 75% | 79% | 78% | ↑ |
| Aware of my spiritual gifts | 78% | 82% | 78% | → |
| Confident to use my gifts | 67% | 72% | 72% | ↑ |
| Regular prayer & Bible time | 73% | 73% | 81% | ↑↑ |
| Living out God's calling on my life | 66% | 71% | 71% | ↑ |
| Question | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|
| One Church deepens my faith | 88% | 85% | 90% | ↑ |
| Worship connects me with God | 84% | 85% | 87% | ↑ |
| Preaching deepens Bible understanding | 93% | 92% | 94% | ↑ |
| I feel I belong at One Church | 79% | 77% | 82% | ↑ |
| I feel safe at One Church | 94% | 92% | 95% | ↑ |
| Well informed & communicated to | 89% | 93% | 93% | ↑ |
| Opportunities to serve | 87% | 85% | 93% | ↑↑ |
| Excited about the future of One Church | 87% | 83% | 89% | ↑ |
A particular focus in 2026 through the Questioning Christianity series and growth in Alpha attendance.
| Question | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|
| Confident to share my faith | 67% | 66% | 75% | ↑↑ |
| Comfortable knowing how to lead someone to Christ | n/a | 64% | 63% | → |
| Actively pursue opportunities to share faith | 45% | 43% | 47% | ↑ |
| Mentoring someone in their faith journey | 30% | 31% | 42% | ↑↑ |
| Led someone to Christ in the last 12 months | n/a | 12% | 12% | → |
% in a small group by age (2026)
% in a small group by tenure (2026)
Impact of small group membership (2026)
| Question | In SG | Not in SG | Gap |
|---|---|---|---|
| Relationship with God grown | 93% | 80% | +13% |
| Feel I belong | 87% | 76% | +11% |
| Faith connected to all of life | 95% | 83% | +12% |
| Mentoring someone | 47% | 35% | +12% |
| Confident to share faith | 79% | 71% | +8% |
Meeting frequency (of those in a small group)
Why people are not in a small group (68 responses, new 2026)
In-person frequency
| Frequency | 2024 | 2025 | 2026 |
|---|---|---|---|
| Weekly | 74% | 72% | 81% |
| Fortnightly | 16% | 17% | 12% |
| Monthly | 6% | 5% | 4% |
| Less than monthly | 1% | 3% | 2% |
| Never | 2% | 1% | 1% |
Online frequency
| Frequency | 2024 | 2025 | 2026 |
|---|---|---|---|
| Weekly | 4% | 4% | 5% |
| Fortnightly | 10% | 9% | 6% |
| Monthly | 8% | 10% | 8% |
| Less than monthly | 54% | 52% | 53% |
| Never | 20% | 22% | 28% |
Volunteering
Giving (agree they give to One Church)
Community support by relationship status
| Group | 2024 | 2025 | 2026 |
|---|---|---|---|
| Marriage support | 77% | 80% | 72% ↓ |
| Single support | 59% | 64% | 64% → |
| Family support | 85% | 82% | 83% → |
Children's programs satisfaction (relevant parents only)
| Program | 2024 | 2025 | 2026 |
|---|---|---|---|
| Creche & kinder (0–4) | 89% | 91% | 76% ↓ |
| One Kids (5–11) | 61% | 65% | 72% ↑ |
| One Youth (12–18) | 72% | 70% | 68% → |
Creche/kinder: sample is 21 parents — treat as directional. Recommend a direct conversation with the team before drawing conclusions.
| Question | 18–24 | 25–34 | 35–49 | 50–64 | 65–74 | 75+ |
|---|---|---|---|---|---|---|
| God relationship grown | 100% | 94% | 74% | 92% | 89% | 93% |
| Regular prayer & Bible time | 87% | 83% | 64% | 85% | 93% | 93% |
| Feel I belong | 91% | 94% | 74% | 80% | 89% | 83% |
| In a small group | 76% | 63% | 43% | 56% | 64% | 50% |
18–24 figures based on 23–25 respondents — treat as directional.
35–49 year olds: in a small group vs not
| God relationship grown | 83% |
| Feel I belong | 83% |
| Mentoring someone | 47% |
| God relationship grown | 67% |
| Feel I belong | 68% |
| Mentoring someone | 31% |
Year-on-year: how 35–49s changed from 2025 to 2026
Based on 79 respondents (2025) and 72 respondents (2026) in this age group. A striking paradox: this cohort became more active and engaged in 2026 — but felt less spiritually nourished at the same time.
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| Weekly in-person attendance | 75% | 83% | +8pp |
| In a small group | 34% | 44% | +10pp |
| Confident to share faith | 57% | 69% | +12pp |
| Mentoring someone | 28% | 39% | +11pp |
| Regular prayer & Bible time | 58% | 64% | +6pp |
| Excited about the future | 85% | 91% | +6pp |
| Metric | 2025 | 2026 | Change |
|---|---|---|---|
| Relationship with God grown | 81% | 74% | –7pp |
| Faith connected to all of life | 88% | 81% | –7pp |
| Feel I belong | 80% | 74% | –6pp |
| One Church deepens faith | 90% | 84% | –6pp |
| Worship connects with God | 89% | 84% | –5pp |
| Dependent on Holy Spirit | 72% | 67% | –5pp |
% of all respondents who engage regularly (choose all that apply). 2025 vs 2026.
Cross-tabulations comparing groups within 2026 data to identify which factors are most associated with stronger spiritual health and connection.
1. Volunteers vs non-volunteers
| Question | Volunteers (159) | Non-volunteers (76) | Gap |
|---|---|---|---|
| Feel I belong | 90% | 68% | +22% |
| Mentoring someone | 48% | 28% | +20% |
| Relationship with God grown | 92% | 79% | +14% |
| One Church deepens faith | 93% | 82% | +11% |
2. New members (1–4 yrs) vs established (15+ yrs)
| Question | 1–4 years (88) | 15+ years (72) | Gap |
|---|---|---|---|
| Feel I belong | 75% | 91% | –16% |
| Relationship with God grown | 83% | 97% | –14% |
| Mentoring someone | 42% | 52% | –10% |
| Excited about the future | 89% | 85% | +4% |
3. Weekly vs less-than-weekly in-person attenders
| Question | Weekly (195) | Less frequent (42) | Gap |
|---|---|---|---|
| Relationship with God grown | 89% | 80% | +10% |
| One Church deepens faith | 90% | 95% | –5% |
| Feel I belong | 83% | 80% | +3% |
| Excited about the future | 90% | 90% | 0% |
187 positive responses. 154 opportunity responses.
What People Value Most
Where People Want More
In their own words: what people value
In their own words: where they want more
Creche & kinder satisfaction dropped from 91% to 76% (21 parents). Recommend a direct conversation with the team before drawing conclusions.